Wattage & Customer Own Material Shade Guide

Shade Size and Type Maximum Wattage Number of Shades per Fabric Quantity
25w 40w x2 25w 60w 0.5m 1m 1.5m 2m
4" Cylinder 6 12 18 24
4" Empire 7 15 22 30
4" Semi Cylinder 4 8 12 16
4" Tall Cube / Short Cube 4 8 12 16
5" Cube 4 8 12 16
5" Empire 2 4 6 8
5" French Drum 5 12 18 24
6.5" Open Backed / Marlin 2 4 6 8
7" Cylinder 2 4 6 8
8" Cylinder 2 4 6 8
8" Tall Cylinder 1 4 6 12
8" French Drum 2 4 6 8
8" Short French Drum 2 4 6 8
8" Square 1 4 6 8
8" Open Back 6 12 18 24
9" Slim Oval 3 6 8 12
9" Semi Cylinder 3 6 8 12
10" Cylinder 2 5 7 10
10" Short Square 1 3 4 6
10" Slim Oval / Icicle 2 5 7 10
10" Straight Oval 1 4 6 8
10" Slim Straight Oval / Slim Straight Short Oval 1 4 6 8
11" Cylinder 0 0 5 5
12" Cylinder 0 0 4 4
12" Tall Cylinder 0 2 3 4
12" Top Hat 0 2 3 4
12" Empire n/a n/a n/a n/a
12" Rectangle / Short Rectangle 0 5 5 10
12" Rectangle - DG 0 5 5 10
12" Tapering Rectangle 0 4 4 8
12" Short Semi Cylinder - DG 0 4 4 8
12" Short French Drum 0 4 4 8
12" Short Square n/a n/a n/a n/a
12" Square 0 0 4 4
12" Slim Straight Oval / Slim Straight Short Oval 0 0 3 3
14" Cylinder 0 0 3 3
14" Tall Cylinder 0 0 3 3
14" Top Hat 0 0 2 2
14" Semi Cylinder 1 2 4 4
14" Short French Drum 0 0 3 3
14" Slim Oval 0 0 3 3
14" Slim Straight Oval 0 3 3 6
14" Rectangle 0 0 4 4
15" Cylinder 0 0 3 3
15" Square 0 0 2 2
15" Slim Straight Oval 0 2 3 4
16" Cylinder 0 0 0 3
16" Tall Cylinder 0 0 0 3
16" Empire 0 0 0 3
16" Drum 0 0 0 3
16" Short Empire 0 0 0 3
16" French Drum n/a n/a n/a n/a
16" Short French Drum n/a n/a n/a n/a
16" Oval 0 0 0 3
16" Slim Oval 0 0 0 3
16" Slim Straight Oval / Slim Straight Short Oval 0 0 3 3
16" Straight Oval 0 0 3 3
16" Eye 0 0 2 2
16" Rectangle 0 0 4 4
16" Slim Rectangle 0 0 4 4
16" Semi Cylinder 1 2 4 4
16" Square 0 0 2 2
17" Eye 0 0 2 2
17.75" Drum 0 0 2 2
17" Semi Oval 0 0 3 3
18" Cylinder 0 0 2 2
18" Drum 0 0 2 2
18" Empire 0 0 2 2
18" Eye 0 0 2 2
18" Short Empire 0 0 2 2
18" French Drum 0 0 2 2
18" Short French Drum 0 0 2 2
18" Oval 0 0 3 3
18" Oval - DG 0 0 3 3
18" Straight Oval 0 0 3 3
18" Slim Oval 0 0 3 3
18" Slim Rectangle 0 0 3 3
18" Semi Cylinder 0 0 3 3
18" Square 0 0 1 1
20" Drum 0 0 0 2
20" Tall Drum 0 0 0 2
20" Short French Drum 0 0 0 3
20" Slim Straight Oval 0 0 0 3
20" Straight Oval 0 0 0 3
22" Eye 0 0 0 2
22" Short French Drum 0 0 0 2
24" Drum 0 0 0 2

Silks by the Metre


Porta Romana has been using the finest silks for lampshade making with great success. In response to the enthusiastic reaction to our very special colour collection all of our silks are now available by the metre.